Glass Cleaners
Manager 6 · League Rank #2
Scout every team in your league in one 9-category matrix. See projected roto standings, all-play H2H win rates, each rival's likely punt build, and automatic trade partners who match your strengths and weaknesses. Also check Roster Analyzer and H2H Matchup Planner.
Updated
Bold = top-tier category rank (#1–3). Muted = bottom-tier (#10–12). All-Play % simulates playing every other manager in the league.
| # | Team | Roto | All-Play | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | Likely Punt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rim Protectors Manager 2 · 12 players | 67 | 82% (9-2) | #4 | #8 | #6 | #1 | #6 | #1 | #11 | #4 | #9 | Punt STL |
| 2 | Glass Cleaners Manager 6 · 12 players | 61 | 73% (8-3) | #12 | #2 | #2 | #2 | #11 | #3 | #3 | #9 | #12 | Punt FG% |
| 3 | Small Ball Mafia Manager 8 · 12 players | 61 | 45% (5-6) | #11 | #1 | #1 | #6 | #12 | #2 | #10 | #8 | #5 | Punt REB |
| 4 | Downtown SnipersYou Manager 1 · 12 players | 59 | 50% (5-5) | #7 | #6 | #7 | #11 | #5 | #12 | #6 | #3 | #1 | Punt AST |
| 5 | Pace & Space Manager 5 · 12 players | 59 | 45% (5-6) | #1 | #11 | #12 | #4 | #2 | #8 | #5 | #5 | #10 | Punt 3PM |
| 6 | Steal City Manager 7 · 12 players | 59 | 45% (5-6) | #8 | #4 | #4 | #8 | #10 | #6 | #4 | #12 | #2 | Punt BLK |
| 7 | Waiver Sharks Manager 12 · 12 players | 59 | 50% (5-5) | #2 | #7 | #10 | #12 | #4 | #5 | #1 | #11 | #6 | Punt PTS |
| 8 | Triple-Double Club Manager 4 · 12 players | 58 | 55% (6-5) | #6 | #9 | #8 | #9 | #3 | #11 | #8 | #2 | #3 | Punt AST |
| 9 | ISO Buckets Manager 9 · 12 players | 58 | 64% (7-4) | #5 | #12 | #9 | #3 | #8 | #7 | #2 | #6 | #7 | Punt FT% |
| 10 | Punt FT Syndicate Manager 3 · 12 players | 56 | 45% (5-6) | #10 | #3 | #3 | #5 | #9 | #4 | #9 | #7 | #11 | Punt TO |
| 11 | Twin Towers Manager 10 · 12 players | 54 | 27% (3-8) | #9 | #5 | #5 | #7 | #7 | #9 | #7 | #10 | #4 | Punt BLK |
| 12 | Bench Mob Manager 11 · 12 players | 51 | 18% (2-9) | #3 | #10 | #11 | #10 | #1 | #10 | #12 | #1 | #8 | Punt STL |
Rival managers who are top-third in your weakest categories and bottom-third in your strongest categories. Click any partner to test a trade.
Manager 6 · League Rank #2
Manager 2 · League Rank #1
Manager 5 · League Rank #5
Manager 3 · League Rank #10