Will Riley fantasy basketball
Washington Wizards · F · 6-9 · 180 lb
2025-26 fantasy value
9-cat rank
298
of 404
9-cat value
−5.79
z-score total
ESPN points
17.5
rank 269
Yahoo points
18.0
rank 243
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .439 on 8.4 | −0.66 |
| FT% | .800 on 2.4 | +0.02 |
| 3PM | 1.1 | −0.61 |
| PTS | 10.3 | −1.05 |
| REB | 2.9 | −1.35 |
| AST | 2.0 | −0.83 |
| STL | 0.7 | −0.88 |
| BLK | 0.1 | −1.17 |
| TO | 1.3 | +0.74 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @CLE | L 117-130 | 34 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 2-11 | 2-2 |
| 2026-04-10 | MIA | L 117-140 | 28 | 16 | 3 | 2 | 1 | 0 | 2 | 3 | 7-17 | 0-0 |
| 2026-04-09 | CHI | L 108-119 | 38 | 23 | 9 | 7 | 3 | 3 | 1 | 3 | 8-22 | 6-7 |
| 2026-04-07 | CHI | L 98-129 | 31 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 1-13 | 0-0 |
| 2026-04-05 | @BKN | L 115-121 | 35 | 30 | 4 | 6 | 0 | 0 | 3 | 4 | 9-16 | 9-12 |
| 2026-04-04 | @MIA | L 136-152 | 37 | 31 | 5 | 0 | 5 | 0 | 2 | 0 | 12-17 | 5-6 |
| 2026-04-01 | PHI | L 131-153 | 32 | 18 | 1 | 3 | 0 | 0 | 2 | 2 | 8-12 | 0-0 |
| 2026-03-30 | @LAL | L 101-120 | 36 | 20 | 2 | 2 | 1 | 0 | 1 | 2 | 8-19 | 3-3 |
| 2026-03-29 | @POR | L 88-123 | 26 | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 4-9 | 5-5 |
| 2026-03-27 | @GSW | L 126-131 | 29 | 22 | 5 | 5 | 2 | 0 | 3 | 1 | 8-12 | 3-3 |
Player facts
- Team
- Washington Wizards
- Status
- Healthy
- Games 2025-26
- 74
- Minutes
- 22.1 per game
- Position
- F
- Height
- 6-9
- Weight
- 180 lb
- Jersey
- #27
- College
- Illinois-Urbana-Champaign
- Country
- USA
- Draft
- 2025, round 1, pick 21
Compare him in the 9-cat rankings or the forward rankings.