
Oscar Tshiebwe fantasy basketball
Houston Rockets · F-C · 6-8 · 270 lb
Mon, Nov 16 at Miami Heat. Against centers in 2025-26, the Miami Heat ranked as the 17th-easiest matchup in ESPN points, 13th-easiest in TO, and 15th-easiest in FG%.
2025-26 fantasy value
9-cat rank
258
of 404
9-cat value
−4.99
z-score total
ESPN points
19.0
rank 233
Yahoo points
19.1
rank 222
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .634 on 5.4 | +1.29 |
| FT% | .551 on 1.8 | −1.37 |
| 3PM | 0.0 | −1.68 |
| PTS | 7.8 | −1.48 |
| REB | 6.6 | +0.37 |
| AST | 1.2 | −1.22 |
| STL | 0.6 | −1.22 |
| BLK | 0.2 | −1.04 |
| TO | 0.8 | +1.36 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | @MIA | L 110-128 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3-5 | 0-2 |
| 2026-11-15 | @WAS | W 147-119 | 12 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 2-3 | 0-0 |
| 2026-11-13 | UTA | W 125-118 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 |
| 2026-11-11 | GSW | W 115-108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2026-11-07 | @PHX | L 99-102 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| 2026-11-04 | MIN | L 107-117 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| 2026-11-02 | BOS | W 109-93 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-1 |
| 2026-10-31 | OKC | W 119-98 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 |
| 2026-10-30 | @DAL | L 111-116 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0-0 |
| 2026-10-28 | @MIL | W 132-100 | 14 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 3-3 | 1-2 |
Player facts
- Team
Houston Rockets
- Status
- Healthy
- Games 2025-26
- 27
- Minutes
- 16.6 per game
- Position
- F-C
- Height
- 6-8
- Weight
- 270 lb
- Jersey
- #34
- College
- Kentucky
- Country
- DRC
- Draft
- Undrafted
Compare him in the 9-cat rankings or the forward rankings.