
Jusuf Nurkic fantasy basketball
Utah Jazz · C · 7-0 · 290 lb
Out · expected back 2026-11-20
Injury/Illness - Right Right Foot; 2nd Plantar Plate Tear (2026-11-17, UTA@LAC). Prior reporting (2026-11-06): Nurkic (toe) has begun participating in on-court activities as he continues recovering from a right foot injury sustained during an Oct. 4 preseason game against Denver. He will be re-evaluated in two weeks, the Jazz announced Friday. Nurkic is progressing in his recovery, but the two-week re-evaluation timeline indicates he remains some distance from returning to game action. His absence should continue to create opportunities in Utah's frontcourt, with Jaxson Hayes and Mo Bamba among the players positioned to benefit from additional playing time. Nurkic's next evaluation will provide a clearer picture of his potential return date.
Tue, Nov 17 at LA Clippers. Against centers in 2025-26, the LA Clippers ranked as the 15th-easiest matchup in ESPN points, 19th-easiest in REB, and 12th-easiest in STL.
2025-26 fantasy value
9-cat rank
110
of 404
9-cat value
−1.67
z-score total
ESPN points
32.5
rank 73
Yahoo points
33.5
rank 60
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .503 on 8.7 | +0.22 |
| FT% | .549 on 2.8 | −2.10 |
| 3PM | 0.6 | −1.06 |
| PTS | 10.9 | −0.95 |
| REB | 10.4 | +2.08 |
| AST | 4.8 | +0.57 |
| STL | 1.3 | +0.66 |
| BLK | 0.5 | −0.30 |
| TO | 2.5 | −0.79 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | SAC | W 121-93 | 26 | 8 | 9 | 4 | 1 | 0 | 0 | 2 | 4-6 | 0-0 |
| 2026-02-09 | @MIA | W 115-111 | 25 | 10 | 16 | 1 | 0 | 1 | 1 | 0 | 4-9 | 1-4 |
| 2026-02-07 | @ORL | L 117-120 | 24 | 3 | 14 | 6 | 1 | 1 | 0 | 4 | 1-2 | 1-2 |
| 2026-02-01 | @TOR | L 100-107 | 33 | 11 | 13 | 1 | 1 | 3 | 1 | 5 | 3-11 | 4-7 |
| 2026-01-28 | GSW | L 124-140 | 23 | 11 | 5 | 5 | 1 | 0 | 1 | 4 | 4-7 | 2-2 |
| 2026-01-24 | MIA | L 116-147 | 31 | 17 | 10 | 12 | 1 | 1 | 1 | 3 | 8-13 | 0-2 |
| 2026-01-22 | SAS | L 109-126 | 35 | 17 | 11 | 14 | 1 | 1 | 1 | 1 | 7-19 | 2-3 |
| 2026-01-20 | MIN | W 127-122 | 31 | 16 | 18 | 10 | 1 | 1 | 0 | 2 | 7-11 | 2-3 |
| 2026-01-19 | @SAS | L 110-123 | 26 | 20 | 9 | 5 | 0 | 0 | 2 | 2 | 9-17 | 0-0 |
| 2026-01-12 | @CLE | W 123-112 | 30 | 11 | 17 | 3 | 3 | 2 | 1 | 1 | 4-9 | 2-2 |
Player facts
- Team
Utah Jazz
- Status
- Out
- Games 2025-26
- 41
- Minutes
- 26.4 per game
- Position
- C
- Height
- 7-0
- Weight
- 290 lb
- Jersey
- #30
- College
- Cedevita
- Country
- Bosnia and Herzegovina
- Draft
- 2014, round 1, pick 16
Compare him in the 9-cat rankings or the center rankings.