
Jaylen Brown fantasy basketball
Philadelphia 76ers · G · 6-6 · 223 lb
Day-To-Day · expected back 2026-11-18
Brown (hamstring/head) will undergo further evaluation Tuesday and could receive an MRI, Kris Rhim of ESPN reports. Brown turned in a stellar performance with 31 points and 13 rebounds in Monday's win over Brooklyn, but he also dealt with left hamstring tightness and an apparent head issue that contributed to him sitting out the final 1:44 of regulation. The fact that the 30-year-old played through the ailments down the stretch could be an encouraging sign, though he'll undergo further evaluation Tuesday and an MRI is a possibility. Philadelphia's next game is Wednesday at Orlando, and if Brown is sidelined, Kentavious Caldwell-Pope and Anfernee Simons could see an uptick in playing time.
Wed, Nov 18 at Orlando Magic. Against small forwards in 2025-26, the Orlando Magic ranked as the 19th-easiest matchup in ESPN points, 21st-easiest in PTS, and 19th-easiest in AST.
2025-26 fantasy value
9-cat rank
57
of 404
9-cat value
+0.27
z-score total
ESPN points
43.6
rank 16
Yahoo points
45.2
rank 10
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .477 on 21.7 | −0.36 |
| FT% | .795 on 7.5 | −0.05 |
| 3PM | 2.0 | +0.32 |
| PTS | 28.7 | +2.09 |
| REB | 6.9 | +0.51 |
| AST | 5.1 | +0.74 |
| STL | 1.0 | −0.05 |
| BLK | 0.4 | −0.63 |
| TO | 3.6 | −2.30 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | @BKN | W 135-123 | 33 | 31 | 13 | 4 | 1 | 1 | 3 | 1 | 9-19 | 10-13 |
| 2026-11-15 | IND | W 131-124 | 32 | 31 | 2 | 2 | 1 | 0 | 3 | 5 | 12-18 | 4-6 |
| 2026-11-12 | TOR | W 123-112 | 36 | 18 | 6 | 2 | 2 | 1 | 0 | 5 | 8-15 | 2-4 |
| 2026-11-10 | BOS | L 101-123 | 26 | 13 | 5 | 2 | 2 | 1 | 1 | 4 | 4-9 | 4-6 |
| 2026-11-08 | @CHI | W 127-121 | 35 | 29 | 7 | 4 | 1 | 0 | 2 | 1 | 11-22 | 5-8 |
| 2026-11-06 | @CLE | L 95-119 | 34 | 20 | 5 | 5 | 1 | 0 | 2 | 2 | 9-19 | 0-0 |
| 2026-11-04 | @DET | W 112-106 | 37 | 30 | 7 | 1 | 1 | 1 | 3 | 0 | 11-19 | 5-7 |
| 2026-11-02 | CHI | W 126-107 | 33 | 25 | 11 | 5 | 1 | 0 | 4 | 0 | 9-15 | 3-4 |
| 2026-10-31 | @CHA | W 109-104 | 38 | 16 | 4 | 4 | 2 | 0 | 0 | 3 | 6-15 | 4-7 |
| 2026-10-28 | @IND | W 114-109 | 34 | 20 | 10 | 2 | 1 | 1 | 1 | 5 | 7-13 | 5-5 |
Player facts
- Status
- Day-To-Day
- Games 2025-26
- 71
- Minutes
- 34.4 per game
- Position
- G
- Height
- 6-6
- Weight
- 223 lb
- Jersey
- #7
- College
- California
- Country
- USA
- Draft
- 2016, round 1, pick 3
Compare him in the 9-cat rankings or the guard rankings.