Jarred Vanderbilt fantasy basketball
Los Angeles Lakers · F · 6-8 · 214 lb
Day-To-Day · expected back 2026-10-21
Vanderbilt was spotted in street clothes, though it's unknown why he isn't playing in the Lakers' preseason finale. His next chance to suit up will come in Wednesday's regular-season opener against the Warriors.
2025-26 fantasy value
9-cat rank
295
of 404
9-cat value
−5.78
z-score total
ESPN points
14.2
rank 317
Yahoo points
14.3
rank 313
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .471 on 3.7 | −0.10 |
| FT% | .589 on 0.9 | −0.55 |
| 3PM | 0.4 | −1.23 |
| PTS | 4.4 | −2.06 |
| REB | 4.5 | −0.61 |
| AST | 1.3 | −1.16 |
| STL | 0.8 | −0.52 |
| BLK | 0.3 | −0.81 |
| TO | 0.9 | +1.26 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | OKC | L 110-115 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2026-05-05 | @OKC | L 90-108 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 |
| 2026-04-29 | HOU | L 93-99 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 |
| 2026-04-26 | @HOU | L 96-115 | 14 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 4-6 | 0-1 |
| 2026-04-24 | @HOU | W 112-108 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-2 |
| 2026-04-21 | HOU | W 101-94 | 14 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-0 |
| 2026-04-18 | HOU | W 107-98 | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 |
| 2026-04-12 | UTA | W 131-107 | 16 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2-5 | 0-0 |
| 2026-04-10 | PHX | W 101-73 | 19 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 3-6 | 0-0 |
| 2026-04-09 | @GSW | W 119-103 | 26 | 2 | 6 | 5 | 0 | 0 | 0 | 4 | 1-3 | 0-0 |
Player facts
- Team
- Los Angeles Lakers
- Status
- Day-To-Day
- Games 2025-26
- 65
- Minutes
- 17.4 per game
- Position
- F
- Height
- 6-8
- Weight
- 214 lb
- Jersey
- #2
- College
- Kentucky
- Country
- USA
- Draft
- 2018, round 2, pick 41
Compare him in the 9-cat rankings or the forward rankings.