Jaime Jaquez Jr. fantasy basketball
Milwaukee Bucks · G · 6-7 · 225 lb
2025-26 fantasy value
9-cat rank
164
of 404
9-cat value
−2.86
z-score total
ESPN points
29.9
rank 98
Yahoo points
29.3
rank 96
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .505 on 12.2 | +0.36 |
| FT% | .766 on 2.9 | −0.27 |
| 3PM | 0.8 | −0.88 |
| PTS | 15.3 | −0.20 |
| REB | 5.0 | −0.37 |
| AST | 4.7 | +0.54 |
| STL | 0.7 | −1.01 |
| BLK | 0.3 | −0.82 |
| TO | 2.0 | −0.21 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | @CHA | L 126-127 | 41 | 13 | 6 | 8 | 0 | 1 | 2 | 1 | 5-14 | 1-2 |
| 2026-04-12 | ATL | W 143-117 | 26 | 26 | 1 | 5 | 0 | 0 | 1 | 0 | 12-17 | 1-2 |
| 2026-04-10 | @WAS | W 140-117 | 36 | 23 | 4 | 8 | 0 | 0 | 3 | 4 | 10-14 | 0-0 |
| 2026-04-09 | @TOR | L 114-128 | 24 | 15 | 2 | 4 | 0 | 0 | 3 | 2 | 6-9 | 0-0 |
| 2026-04-07 | @TOR | L 95-121 | 26 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | 4-12 | 0-0 |
| 2026-04-04 | WAS | W 152-136 | 32 | 32 | 3 | 4 | 1 | 0 | 1 | 2 | 12-18 | 7-7 |
| 2026-04-01 | BOS | L 129-147 | 30 | 17 | 10 | 2 | 0 | 1 | 2 | 2 | 7-16 | 1-1 |
| 2026-03-30 | PHI | W 119-109 | 32 | 14 | 6 | 5 | 0 | 0 | 2 | 0 | 5-13 | 2-2 |
| 2026-03-29 | @IND | L 118-135 | 26 | 17 | 8 | 2 | 0 | 0 | 2 | 1 | 7-17 | 1-1 |
| 2026-03-27 | @CLE | L 128-149 | 21 | 20 | 2 | 3 | 0 | 1 | 2 | 3 | 9-13 | 0-1 |
Player facts
- Team
- Milwaukee Bucks
- Status
- Healthy
- Games 2025-26
- 76
- Minutes
- 28.4 per game
- Position
- G
- Height
- 6-7
- Weight
- 225 lb
- Jersey
- #24
- College
- UCLA
- Country
- USA
- Draft
- 2023, round 1, pick 18
Compare him in the 9-cat rankings or the guard rankings.