Cody Williams fantasy basketball
Minnesota Timberwolves · F · 6-7 · 190 lb
2025-26 fantasy value
9-cat rank
299
of 404
9-cat value
−5.81
z-score total
ESPN points
17.6
rank 262
Yahoo points
17.7
rank 249
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .468 on 7.6 | −0.24 |
| FT% | .706 on 1.8 | −0.50 |
| 3PM | 0.4 | −1.25 |
| PTS | 8.8 | −1.32 |
| REB | 3.0 | −1.31 |
| AST | 2.0 | −0.79 |
| STL | 0.8 | −0.75 |
| BLK | 0.4 | −0.61 |
| TO | 1.1 | +0.96 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | @LAL | L 107-131 | 39 | 14 | 3 | 6 | 2 | 0 | 0 | 1 | 5-15 | 4-4 |
| 2026-04-10 | MEM | W 147-101 | 34 | 14 | 3 | 5 | 0 | 0 | 2 | 2 | 6-16 | 0-2 |
| 2026-04-07 | @NOP | L 137-156 | 34 | 19 | 4 | 5 | 0 | 0 | 0 | 3 | 8-17 | 3-4 |
| 2026-04-05 | @OKC | L 111-146 | 36 | 8 | 4 | 5 | 3 | 0 | 0 | 1 | 3-11 | 2-2 |
| 2026-04-03 | @HOU | L 106-140 | 38 | 27 | 11 | 4 | 0 | 0 | 0 | 2 | 10-16 | 7-10 |
| 2026-04-01 | DEN | L 117-130 | 38 | 9 | 2 | 9 | 1 | 0 | 1 | 3 | 3-10 | 2-2 |
| 2026-03-30 | CLE | L 113-122 | 37 | 26 | 6 | 4 | 2 | 0 | 0 | 2 | 11-22 | 4-6 |
| 2026-03-28 | @PHX | L 109-134 | 29 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0-9 | 0-0 |
| 2026-03-27 | @DEN | L 129-135 | 30 | 24 | 0 | 7 | 2 | 0 | 0 | 1 | 9-14 | 6-7 |
| 2026-03-25 | WAS | L 110-133 | 37 | 24 | 4 | 1 | 2 | 1 | 0 | 4 | 11-20 | 2-4 |
Player facts
- Team
- Minnesota Timberwolves
- Status
- Healthy
- Games 2025-26
- 67
- Minutes
- 24.3 per game
- Position
- F
- Height
- 6-7
- Weight
- 190 lb
- Jersey
- #5
- College
- Colorado
- Country
- USA
- Draft
- 2024, round 1, pick 10
Compare him in the 9-cat rankings or the forward rankings.