Bruce Brown fantasy basketball
Free agent · G · 6-4 · 202 lb
2025-26 fantasy value
9-cat rank
234
of 404
9-cat value
−4.33
z-score total
ESPN points
19.0
rank 236
Yahoo points
18.5
rank 233
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .475 on 6.4 | −0.12 |
| FT% | .762 on 1.5 | −0.17 |
| 3PM | 0.7 | −0.97 |
| PTS | 7.9 | −1.47 |
| REB | 3.9 | −0.89 |
| AST | 2.1 | −0.75 |
| STL | 1.0 | +0.02 |
| BLK | 0.2 | −0.92 |
| TO | 1.1 | +0.94 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | @MIN | L 98-110 | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0-2 | 1-2 |
| 2026-04-27 | MIN | W 125-113 | 20 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 3-7 | 1-2 |
| 2026-04-25 | @MIN | L 96-112 | 20 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3-7 | 0-0 |
| 2026-04-23 | @MIN | L 96-113 | 23 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 4-7 | 1-2 |
| 2026-04-20 | MIN | L 114-119 | 17 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 2-4 | 1-2 |
| 2026-04-18 | MIN | W 116-105 | 21 | 8 | 7 | 3 | 5 | 0 | 1 | 1 | 3-7 | 1-1 |
| 2026-04-12 | @SAS | W 128-118 | 28 | 14 | 4 | 5 | 1 | 0 | 0 | 1 | 7-8 | 0-0 |
| 2026-04-10 | OKC | W 127-107 | 26 | 10 | 8 | 6 | 2 | 0 | 2 | 4 | 4-9 | 0-0 |
| 2026-04-08 | MEM | W 136-119 | 26 | 13 | 7 | 2 | 2 | 1 | 0 | 1 | 5-7 | 3-5 |
| 2026-04-06 | POR | W 137-132 | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1-6 | 4-4 |
Player facts
- Team
- Free agent
- Status
- Healthy
- Games 2025-26
- 82
- Minutes
- 24.4 per game
- Position
- G
- Height
- 6-4
- Weight
- 202 lb
- Jersey
- #11
- College
- Miami
- Country
- USA
- Draft
- 2018, round 2, pick 42
Compare him in the 9-cat rankings or the guard rankings.