Brandon Ingram fantasy basketball
LA Clippers · F · 6-8 · 190 lb
Out · expected back 2026-11-08
The Clippers learned about the injury this summer, though it's unclear exactly how far along Ingram is in his recovery. The star forward's timeline for a return is unclear, clouding his fantasy outlook in the meantime. Darius Garland should take on all the usage he can handle in Ingram's stead, while Kris Dunn and Max Strus could have additional streaming appeal early in the year.
2025-26 fantasy value
9-cat rank
73
of 404
9-cat value
−0.52
z-score total
ESPN points
35.6
rank 49
Yahoo points
35.7
rank 44
Category profile, 2025-26
Per-game z-scores against the average draftable player. Blue is above average.
| Category | Per game | Z-score |
|---|---|---|
| FG% | .477 on 16.7 | −0.28 |
| FT% | .820 on 4.6 | +0.33 |
| 3PM | 1.8 | +0.10 |
| PTS | 21.5 | +0.86 |
| REB | 5.6 | −0.10 |
| AST | 3.7 | +0.02 |
| STL | 0.8 | −0.78 |
| BLK | 0.7 | +0.07 |
| TO | 2.4 | −0.74 |
Last 10 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | @CLE | L 120-125 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0-2 | 1-2 |
| 2026-04-26 | CLE | W 93-89 | 36 | 23 | 6 | 0 | 0 | 2 | 3 | 1 | 6-23 | 8-9 |
| 2026-04-23 | CLE | W 126-104 | 29 | 12 | 3 | 2 | 2 | 0 | 1 | 2 | 5-9 | 1-2 |
| 2026-04-20 | @CLE | L 105-115 | 36 | 7 | 4 | 3 | 1 | 0 | 1 | 5 | 3-15 | 0-0 |
| 2026-04-18 | @CLE | L 113-126 | 36 | 17 | 2 | 4 | 0 | 1 | 0 | 1 | 5-9 | 7-10 |
| 2026-04-12 | BKN | W 136-101 | 32 | 25 | 9 | 2 | 0 | 1 | 3 | 1 | 7-10 | 8-8 |
| 2026-04-10 | @NYK | L 95-112 | 35 | 16 | 4 | 6 | 1 | 0 | 0 | 1 | 8-15 | 0-4 |
| 2026-04-09 | MIA | W 128-114 | 37 | 38 | 7 | 7 | 1 | 0 | 2 | 1 | 13-23 | 10-11 |
| 2026-04-07 | MIA | W 121-95 | 29 | 23 | 6 | 3 | 2 | 0 | 3 | 3 | 9-16 | 2-2 |
| 2026-04-05 | @BOS | L 101-115 | 34 | 15 | 3 | 4 | 0 | 1 | 0 | 2 | 6-13 | 3-3 |
Player facts
- Team
- LA Clippers
- Status
- Out
- Games 2025-26
- 77
- Minutes
- 33.8 per game
- Position
- F
- Height
- 6-8
- Weight
- 190 lb
- Jersey
- #3
- College
- Duke
- Country
- USA
- Draft
- 2016, round 1, pick 2
Compare him in the 9-cat rankings or the forward rankings.